Match the inkjet printer part to the correct purpose.

Explanation: Place the options in the following order:
| This is located on the carriage, which is attached to a belt and motor. | Print Head |
| As rollers pull paper in from the feeder, the belt moves this back and forth across the paper to spray ink on the page. | Carriage |
| Inkjet printers use these to spray ink onto a page. | Ink Cartridges |
| These are located in the ink reservoir at the back of each nozzle. A charge is applied to cause the crystals to vibrate. This vibration controls the flow of ink onto the paper. | Piezoelectric crystals |
| These are the tiny holes in the print head. | Nozzles |
| Turns a page that is already printed on one side so that it can be printed on the other side. Duplexing Assembly A pulse of electrical current is applied to heating chambers around the nozzles. The heat creates a bubble of steam in the chamber. The steam forces ink out through the nozzle and onto the paper. | Thermal |
Related exam: IT Essentials v8 Chapter 8 Check Your Understanding
