7.5.3 Packet Tracer – RIP Troubleshooting Answers
Topology
Device | Interface | IP Address | Subnet Mask | Default Gateway |
---|---|---|---|---|
HQ | Fa0/0 | 192.168.1.1 | 255.255.255.128 | N/A |
Fa0/1 | 192.168.1.129 | 255.255.255.192 | N/A | |
S0/0/0 | 209.165.200.225 | 255.255.255.252 | N/A | |
S0/0/1 | 209.165.200.229 | 255.255.255.252 | N/A | |
BRANCH1 | Fa0/0 | 172.16.0.1 | 255.255.254.0 | N/A |
Fa0/1 | 172.16.2.1 | 255.255.254.0 | N/A | |
S0/0/0 | 209.165.200.226 | 255.255.255.252 | N/A | |
BRANCH2 | Fa0/0 | 172.16.4.1 | 255.255.255.128 | N/A |
Fa0/1 | 172.16.4.129 | 255.255.255.128 | N/A | |
S0/0/1 | 209.165.200.230 | 255.255.255.252 | N/A | |
PC1 | NIC | 172.16.0.10 | 255.255.254.0 | 172.16.0.1 |
PC2 | NIC | 172.16.2.10 | 255.255.254.0 | 172.16.2.1 |
PC3 | NIC | 192.168.1.10 | 255.255.255.128 | 192.168.1.1 |
PC4 | NIC | 192.168.1.138 | 255.255.255.192 | 192.168.1.129 |
PC5 | NIC | 172.16.4.10 | 255.255.255.128 | 172.16.4.1 |
PC6 | NIC | 172.16.4.138 | 255.255.255.128 | 172.16.4.129 |
Introduction
This activity is the Packet Tracer equivalent to Lab 7.5.3: RIPv2 Troubleshooting. For detailed instructions, refer to the lab documentation.
Learning Objectives:
- Discover where convergence is not complete.
- Gather information about the non-converged portion of the network along with any other errors.
- Analyze information to determine why convergence is not complete.
- Propose solutions to network errors.
- Implement solutions to network errors.
- Document the corrected network.
Task 1: Troubleshoot the BRANCH1 router.
Step 1 –Since the network is already configured, start with Task 3 in the lab documentation.
Test connectivity and examine the configuration as directed in Lab 7.5.3.
Step 2 –Correct and verify the configuration errors as directed in Lab 7.5.3.
Task 2: Test connectivity and examine
Step 1 –Correct and verify the configuration errors as directed in Lab 7.5.3.
Task 3: Troubleshoot the BRANCH2 router.
Step 1 –Test connectivity and examine the configuration as directed in Lab 7.5.3.
Step 2 –. Correct and verify the configuration errors as directed in Lab 7.5.3.