11.6.3 Lab – OSPF Troubleshooting Answers
Topology
Device | Interface | IP Address | Subnet Mask | Default Gateway |
---|---|---|---|---|
HQ | Fa0/0 | 10.10.0.1 | 255.255.252.0 | N/A |
S0/0/0 | 172.16.7.1 | 255.255.255.252 | N/A | |
S0/0/1 | 172.16.7.5 | 255.255.255.252 | N/A | |
Lo1 | 209.165.202.129 | 255.255.255.252 | N/A | |
Branch1 | Fa0/0 | 10.10.4.1 | 255.255.254.0 | N/A |
S0/0/0 | 172.16.7.2 | 255.255.255.252 | N/A | |
S0/0/1 | 172.16.7.9 | 255.255.255.252 | N/A | |
Branch2 | Fa0/0 | 10.10.6.1 | 255.255.254.0 | N/A |
S0/0/0 | 172.16.7.10 | 255.255.255.252 | N/A | |
S0/0/1 | 172.16.7.6 | 255.255.255.252 | N/A | |
PC1 | NIC | 10.10.5.254 | 255.255.254.0 | 10.10.4.1 |
PC2 | NIC | 10.10.3.254 | 255.255.254.0 | 10.10.0.1 |
PC3 | NIC | 10.10.7.254 | 255.255.254.0 | 10.10.6.1 |
Instructions: In this lab, you will be troubleshooting the topology.
You will need to troubleshoot each router to determine the configuration errors, and then use the appropriate commands to correct the configurations. When you have corrected all of the configuration errors, all of the hosts on the network should be able to communicate with each other. The network should also have the following requirements met:
- OSPF routing is configured on the Branch1 router.
- OSPF routing is configured on the Branch2 router.
- OSPF routing is configured on the HQ router.
- OSPF updates must be disabled on the LAN and Loopback interfaces.
- The HQ router must redistribute the default route to the Loopback interface in the routing updates.
- All OSPF routers must use a process ID of 1.
- All OSPF routers must be in area 0.
Learning Objectives:
- Discover where communication is not possible.
- Gather information about the misconfigured portion of the network along with any other errors.
- Analyze information to determine why communication is not possible.
- Propose solutions to network errors.
- Implement solutions to network errors.