6.4.5 Packet Tracer – Challenge Route Summarization Answers
Topology
Addressing Table
Subnet | Network Address |
---|---|
S-WEST LAN1 | 192.168.7.0/27 |
S-WEST LAN2 | 192.168.7.32/27 |
Link from WEST to N-WEST | 192.168.7.64/30 |
Link from WEST to S-WEST | 192.168.7.68/30 |
Link from HQ to WEST | 192.168.7.72/30 |
NW-BR1 LAN1 | 192.168.7.128/27 |
NW-BR1 LAN2 | 192.168.7.160/27 |
NW-BR2 LAN1 | 192.168.7.192/28 |
NW-BR2 LAN2 | 192.168.7.208/28 |
Link from N-WEST to NW-BR1 | 192.168.7.224/30 |
Link from N-WEST to NW-BR2 | 192.168.7.228/30 |
CENTRAL LAN1 | 192.168.6.0/25 |
CENTRAL LAN2 | 192.168.6.128/26 |
Link from HQ to CENTRAL | 192.168.6.192/30 |
N-EAST LAN1 | 192.168.5.0/27 |
N-EAST LAN2 | 192.168.5.32/27 |
Link from EAST to N-EAST | 192.168.5.192/30 |
Link from EAST to S-EAST | 192.168.5.196/30 |
Link from HQ to EAST | 192.168.5.200/30 |
SE-BR1 LAN1 | 192.168.4.0/26 |
SE-BR1 LAN2 | 192.168.4.64/26 |
SE-BR2 LAN1 | 192.168.4.128/27 |
SE-BR2 LAN2 | 192.168.4.160/27 |
SE-ST1 LAN1 | 192.168.4.192/29 |
SE-ST1 LAN2 | 192.168.4.200/29 |
SE-ST2 LAN1 | 192.168.4.208/29 |
SE-ST2 LAN2 | 192.168.4.216/29 |
Link from SE-BR2 to SE-ST1 | 192.168.4.224/30 |
Link from SE-BR2 to SE-ST2 | 192.168.4.228/30 |
Link from S-EAST to SE-BR2 | 192.168.4.232/30 |
Link from S-EAST to SE-BR1 | 192.168.4.236/30 |
Learning Objectives:
- Determine summarized routes that can be used to reduce the size of routing tables.
Scenario:
In this activity, you have been given the network shown in the topology diagram. The subnetting and address assignments have already been completed for the network segments. You need to determine the summarized routes that can be used to reduce the number of entries in routing tables.
Task 1:
Step 1-This is the companion activity to the 6.4.5 Challenge Route Summarization lab. To complete this activity, print or display the 6.4.5: Challenge Route Summarization lab.